Size Guide
This is an approximate conversion table to help you find your size. If you have previously purchased an item from us, we recommend you select the same size as indicated on its label.
WOMEN'S APPAREL SIZING
TOPS, TEES, BLOUSES, HOODIES, OUTERWEAR & DRESSES
CLOTHING | XS | S | M | L |
---|---|---|---|---|
US/Canada | 2 | 4/6 | 8/10 | 12 |
UK | 6 | 8/10 | 12/14 | 16 |
EU | 32 | 34-36 | 38-40 | 42 |
Bust(in) | 32½ | 33½-34½ | 35½-36½ | 38 |
Bust(cm) | 82½ | 85-87½ | 90-92½ | 96½ |
BOTTOMS, PANTS, JEANS, SHORT & SKIRTS
US/Canada | XS | S | M | L |
---|---|---|---|---|
Size | 2 | 4/6 | 8/10 | 12 |
Waist(in) | 25-25 | 26-27 | 28--29 | 30-31 |
Hips(in) | 33-34 | 35-36 | 37-38 | 39-40 |
Inseam(in) | 32 | 32 | 32 | 32 |
UK | 6 | 8/10 | 12/14 | 16 |
EUR | 32 | 34/36 | 38/40 | 42 |
Waist(cm) | 60-65 | 65-70 | 70-75 | 75-80 |
Hips(cm) | 83-88 | 88-93 | 93-98 | 98-103 |
Inseam(cm) | 82 | 82 | 82 | 82 |
RTB+ PLUS SIZES
RTB+ TOPS, TEES, BLOUSES, HOODIES, OUTERWEAR & DRESSES
US/Canada | XL | 1X | 2X | 3X |
---|---|---|---|---|
Bust(in) | 42 | 44 | 468-10 | 49 |
Waist(in) | 35 | 37 | 39 | 42 |
Hips(in) | 45 | 47 | 49 | 52 |
Shoulder(in) | 16 | 16½ | 17 | 17½ |
Sleeve(in) | 25½ | 26 | 26½ | 27 |
Inseam(in) | 32 | 32 | 32 | 32 |
Thigh(in) | 26 | 27 | 28 | 29½ |
UK/EUR | 18/XL | 20/1X | 22/2X | 24/3X |
Bust(cm) | 107 | 112 | 117 | 124 |
Waist(cm) | 89 | 94 | 99 | 107 |
Hips(cm) | 114 | 119 | 124 | 132 |
Shoulder(cm) | 41 | 42 | 43 | 44 |
Sleeve(cm) | 65 | 66 | 67 | 69 |
Inseam(cm) | 81 | 81 | 81 | 81 |
Thigh(cm) | 65 | 69 | 72 | 75 |
RTB+ BOTTOMS, PANTS, JEANS, SHORT & SKIRTS
US | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|
Waist(in) | 35 | 37 | 39 | 41 | 43 |
Hips(in) | 45 | 47 | 49 | 51 | 53 |
Inseam(in) | 32 | 32 | 32 | 32 | 32 |
Thigh(in) | 25¾ | 27 | 28¼ | 29½ | 30¾ |
UK | 18 | 18-20 | 20 | 22 | 24 |
EUR | 46 | 46-48 | 48 | 50 | 50-52 |
Waist(cm) | 89 | 94 | 99 | 104 | 109 |
Hip(cm) | 114 | 119 | 124 | 130 | 135 |
Inseam(cm) | 81 | 81 | 81 | 81 | 81 |
Thighs(cm) | 65 | 69 | 72 | 75 | 78 |
MEN'S APPAREL SIZING
CLOTHING | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
US | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
IT | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
EUR | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
US/UK WAIST/BELTS | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
EUR WAIST/BELTS | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
US/UK COLLAR | 14½ | 15 | 15½ | 16 | 16½ | 17 | 17½ | 18 | 18½ |
EUR COLLAR | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 |
S | S | M | M | L | L | XL | XL | 2XL | |
GLOVES (UNIVERSAL) | 7½ | 8 | 8½ | 9 | 9½ | 10 | 10½ | 11 | 11½ |
US HATS | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ | 7¾ |
UK HATS | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
EUR/IT HATS | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
SHOE SIZING
US - MEN | US - WOMEN | UK | EUROPE |
---|---|---|---|
3 | 5 | 2 | 36 |
3½ | 5½ | 2½ | 36½ |
4 | 6 | 3 | 37 |
4½ | 6½ | 3½ | 37½ |
5 | 7 | 4 | 38 |
5½ | 7½ | 4½ | 38½ |
6 | 8 | 5 | 39 |
6½ | 8½ | 5½ | 39½ |
7 | 9 | 6 | 40 |
7½ | 9½ | 6½ | 40½ |
8 | 10 | 7 | 41 |
8½ | 10½ | 7½ | 41½ |
9 | 11 | 8 | 42 |
9½ | 11½ | 8½ | 42½ |
10 | 12 | 9 | 43 |
10½ | 12½ | 9½ | 43½ |
11 | 13 | 10 | 44 |
11½ | 13½ | 10½ | 44½ |
12 | 14 | 11 | 45 |
13 | 15 | 12 | 46 |
14 | 16 | 13 | 47 |
15 | 17 | 14 | 48 |
